2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
SEE ALL PHOTOS
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
2723 60TH AVENUE DR W #2723
For Sale

2723 60TH AVENUE DR W #2723

2723 60TH AVENUE DR W #2723, BRADENTON, FL 34207

$245,000
Virtually Staged. Step into the Florida lifestyle you deserve, without the premium price tag. Experience carefree, sun-drenched living in this beautifully designed Villa-where modern comfort meets everyday affordability. End unit, that's been updated throughout with style. Split bedroom layout with 2 bedrooms, and 2 baths. The Primary Suite is spacious, with an all new Primary Bathroom and generously sized walk-in closet. Located in a private, tucked away area in the community. There's a large common area, park, on the side yard. A well planned, and newer kitchen, with extra cabinets, newer SS appliance package, granite countertops, and convenient pull out shelves. Inside laundry room, with thoughtfully planned storage areas. The home is equipped with Hurricane Shutters for quick coverage and peace of mind. Newer AC, and roof. Off of the great room you'll find a cozy Florida Room with a large storage closet. Maintenance free. No age restrictions, and pet friendly. Located within a short distance to Anna Maria Island and all its beaches. Less than 1 mile from IMG Academy, "a preparatory boarding school and sports training facility." Close to SCF (State College of Florida). Enjoy all the restaurants, bars, and shopping at various boutiques. Endless activities in Bradenton, and Bradenton Beach, as well. Close to Sarasota, with its miles of beaches and "thriving arts and culture scene." Come see why you'll fall in love with this exceptional Villa, for the near by beaches, community, and all that Florida has to offer!

2
beds

2
baths

1,160 Sq.Ft. LIVING AREA

5.59 Acres lot

Etta Carter

Etta Carter

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Inside, Laundry Room, Same Floor As Condo Unit, Washer Hookup
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer
  • other interior Features Accessibility Features, Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Dry Bar, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments

Area & Lot

  • Status For Sale
  • Living Area1,160 Sq.Ft.
  • Total Area1,160 Sq.Ft.
  • Lot Area5.59 Acres
  • MLS® IDA4692766
  • TypeResidential
  • YEAR BUILT1984
  • Architecture StylesContemporary
  • View DescriptionGarden, Park/Greenbelt, Trees/Woods
  • Elementary SchoolBayshore Elementary
  • Middle SchoolElecta Arcotte Lee Magnet
  • High SchoolBayshore High

Exterior

  • STORIES1
  • water SourcePublic, Well
  • utilitiesBB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Public
  • roofShingle
  • lot featuresCorner Lot, In County, Landscaped, Street Dead-End, Paved
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • Disability FeaturesAccessible Approach with Ramp, Accessible Bedroom, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Electrical and Environmental Controls, Accessible Entrance, Accessible Full Bath, Visitor Bathroom, Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances, Accessible Central Living Area, Accessible Washer/Dryer
  • security FeaturesFire Alarm, Smoke Detector(s)
  • other exterior FeaturesHurricane Shutters, Rain Gutters, Sliding Doors, Storage

Financial

  • Sales Price$245,000
  • Real Estate Tax $1,670/yr
  • HOA $593/mo
  • Zoning RMF9
View Virtual Tour

Work With Etta

Her artful negotiation skills have helped her to successfully manage transactions involving the sale of properties. As your real estate agent, she will be honored to have the opportunity to get to know you, what your needs and goals are, and provide you with the best solution to help you reach your real estate dream!